Overview
Quick Details
Specification
Model | UNK-SL050H2 | UNK-SL075H2 | UNK-SL100H2 | UNK-SL150H2 | UNK-SL200H2G |
Power |
50W
|
75W | 100W | 150W | 200W |
Lumen |
7000 lm±5%
|
10500 lm±5% | 14000 lm±5% | 21000 lm±5% | 28000 lm±5% |
lnput Voltage | AC100-277V 50/60Hz | ||||
Eficacy | 140Lm/W±5% | ||||
CRl | T2M/T3M/T4M/90° | ||||
THD | <20% | ||||
IK/IP | IP66/IK08 | ||||
Light Source | Lumileds SMD 3030 | ||||
Body Color | Light grey(can custom to other colors) | ||||
Anti-surge level | 6KV/10KV/15KV/20KV optional | ||||
Radiator Material | Aluminum Alloy | ||||
Storage Temperature | -40℃~70℃ | ||||
Operating Temperature | -25℃~45℃ | ||||
Beam Angle | T2M/T3M/T4M/90° | ||||
Smart Function | dimming/DALl dimming/ZIGBEE intelligent control | ||||
Lifespan |
70000Hrs
|